Schedule of Fines
Violations Bureau
Fine Schedule
| * Driving on closed streets/highways | * Slow Speed |
| * Speeding | * One way street |
| * Failure to yield | * Left of Center |
| * Stop Signs/red lights | * “U” turns |
| * Improper lane usage, passing on right | * Operating a Motor Vehicle without reasonable control |
| * Right of way to public safety vehicle/funeral procession | * Unsecured Load * Muffler |
| * Failure to dim headlights | * Loud Music |
| * Squeeling Tires “peelings” | * Excessive Noise |
| * Expired Driver’s license (less than six months) | * Child Restraint * Tinted Windows |
| * Headlights or other lights | * Bumper violations |
| * Unsafe vehicle | * Parking on streets or highway |
1st offense within 1 year . . . . . . . . . . . . . . $150.00
2nd offense within 1 year . . . . . . . . . . . . . . $175.00
3rd offense within 1 year . . . . . . . . . . . . . . MUST APPEAR
DOUBLE WAIVER AMOUNT FOR SPEED IN CONSTRUCTION AREA.
ALL MOVING VIOLATIONS WITH AN ACCIDENT MUST APPEAR.
| Driver | $ 101.00 |
| Passenger | $ 91.00 |
| Disorderly Conduct MM (only Xenia City) | $ 200.00 |
| Open container in public place MM (only Xenia City) | $ 150.00 |
| Failure to license dog (MM only) | $ 125.00 |
| Smoking in public places (no fire) | $ 150.00 |
| Snow and ice removal from sidewalk (only Xenia City) | $ 150.00 |
| Games on street (only Xenia City) | $ 125.00 |
Important Note: Above rates are effective 01/1/2010