Vacant Lots for Sale
| Parcel # | Address | Size | Price | Location |
| M40000200080038600 | E. Main St. | 50' x 165' | $28.50 | next to 842 E. Main St. (lot must be surveyed at buyer's expense) |
| M40000200080015600 | E. Church St. | 35' x 180' | $2,088.27 | next to 900 E. Church St. |
| M40000200120026800 | 455 E. Second St. | 40' x 156' | $1,221.32 | next to 449 E. Second St. |
| M40000200120026900 | E. Second St. | 40' x 156' | $1,221.32 | adjacent to 455 E. Second St. |
| M40000200050027900 | 476 E. Market St. | 50' x 156' | $1,282.12 | next to 486 E. Market St. |
| M40000200080016200 | 978 E. Church St. | 60' x 180' | $1,625.22 | corner of E. Church St. and N. Patton |
| M40000200080036700 | E. Market St. | 80' x 170' | $1,039.88 | next to 733 E. Market St. |
| M40000200080001900 | 205 Park St. | 55' x 155' | $1,649.93 | next to 217 Park St. (lot must be surveyed at buyer's expense) |
The City of Xenia does not warrant the title on any of the parcels, but will prepare quit claim deeds. The buyer is responsible for a title search, if needed. After City Council approves the sale, a cashier's check must be remitted within 14 days. Buyers are responsible for the cost of transfer and recording the deed, usually $28.50. Interested parties may view the exact location of the parcels at http://gis.co.greene.oh.us/gismap/ .
For more information, contact Sandy Fackler, City of Xenia Law Department, at (937) 376-7301 or law@ci.xenia.oh.us